| Rank | 1. |
|---|---|
| Name | BlitzAttackers Deluxe [BaD] |
| Points of best 40 players | 31,977,462 |
| Total points | 31,977,462 |
| Members | 21 |
| Average points per member | 1,522,736 |
| Villages | 3,366 |
| Average points per village | 9,500 |
| Ally changes | 29 |
| Ennoblements |
2,781 [2337 won / 444 lost]
|
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 1 | 178,783,551 |
| As defender | 1 | 203,466,611 |
| Total | 1 | 382,250,162 |
Best data
| Best rank | 1 | 2012-04-28 01:44:34 |
|---|---|---|
| Most points | 31,977,462 | 2012-05-25 14:56:10 |
| Most villages | 3,366 | 2012-05-25 14:56:10 |